SOUTHERN HEMP DROP!
Cream Cannabis Co. 4205A HWY 80E, Pearl, United StatesTHEY'RE BACK!!!! GET THEM BEFORE THEY'RE GONE 💨
BLUEBERRY MUFFINS 3.5G | 7G $45 | $65 25.9% | 2.78|
VANILLA FROSTING 3.5G $45 28.4% | 2.08%
THEY'RE BACK!!!! GET THEM BEFORE THEY'RE GONE 💨
BLUEBERRY MUFFINS 3.5G | 7G $45 | $65 25.9% | 2.78|
VANILLA FROSTING 3.5G $45 28.4% | 2.08%
FRESH 74 SUNS DROP 🍋🌶️
SOUR SLAPZ 7G $60 20% | 1.40%
LEMON PEPPER KUSH 3.5G $40 23% | 1.56%
7PK .5G PREROLLS $35
ICE CREAM CAKE 19.3% | .31%
WEDDING CAKE 26.37% | 1.12%
FATSO OG 24.08% | .53%
GAS BREATH 22.81% | .87%
FRESH BORNEO DROP - THESE NUMBERS GO CRAZY ⛽️
3.5G $35
DANDY FUMEZ 29.1% | 3.50%
ROSE GOLD RUNTZ 31.35% | 2.85%
LEMON MARASCHINO 25.4% | 2.42%
CAP JUNKY 31.46% | 2.54%
FRESH BLUEBERRY MUFFINS!!! 🫐💨
3.5G | $45 7G | $65
26.7% | 3.25%
1G LIVE RESIN CONCENTRATES | $75
GLUEBERRY MUFFINS X YETI (SOUTHERN HEMP) 51.82% | 11.7%
SPECIMEN X (KIND LIFE) 60% | 2.28%
HAWAIIAN CHIMERA (KIND LIFE) 60% | 3.1%
APPLES & ORANGES 58.72% | 2.4%
NEW BRAND IN THE HOUSE!
7Gs | $55
APPLE CANDY 30% | 3.22%
PURPLE VALLEY OG 21.5% | 2.02%
ACAPULCO GOLD 20.6% | 1.25%
BISCOTTI MINT 22.5% | 1.6%
This drop is 🔥
3.5G | $40
BIG Z 28.2% | 2.77%
KOSHER DAWG 30% | 2.89%
DONKEY KONG 26.2% | 1.14%
HOLLYWOOD KUSH KAKE 26.9% | 2.03%
JELLY BREATH ($45) 27.7% | 1.64%
3.5G | $35 (PLUS 30% OFF ALL MONTH)
SUPER LEMON CREAM 19.68% | .79%
A LA MODE 24.54% | 1.09%
G.A.S. 19.64% | .74%
ORANGE KUSH 22.62% | 1.06%
KINFOLK PHARMS | ORGANIC LIVING SOIL
3.5G | $45 (+ 30% OFF THIS MONTH)
RS-11 30% | 2.09%
GEORGIA PIE 26.6% | 1.07%
Fresh zips!!
1OZ | $160 CHERRY BABY 24.4% | 1.3%
7G | $45 GANGSTA BOO 21.07% | 1.75%
1G LIVE RESIN BADDER | $45 TUSCAN GELATO 59.58% | 3.18%