PLANTWERKS SPOTLIGHT!
Cream Cannabis Co. 4205A HWY 80E, Pearl, United States3.5G | $35 (PLUS 30% OFF ALL MONTH)
SUPER LEMON CREAM 19.68% | .79%
A LA MODE 24.54% | 1.09%
G.A.S. 19.64% | .74%
ORANGE KUSH 22.62% | 1.06%
3.5G | $35 (PLUS 30% OFF ALL MONTH)
SUPER LEMON CREAM 19.68% | .79%
A LA MODE 24.54% | 1.09%
G.A.S. 19.64% | .74%
ORANGE KUSH 22.62% | 1.06%
KINFOLK PHARMS | ORGANIC LIVING SOIL
3.5G | $45 (+ 30% OFF THIS MONTH)
RS-11 30% | 2.09%
GEORGIA PIE 26.6% | 1.07%
Fresh zips!!
1OZ | $160 CHERRY BABY 24.4% | 1.3%
7G | $45 GANGSTA BOO 21.07% | 1.75%
1G LIVE RESIN BADDER | $45 TUSCAN GELATO 59.58% | 3.18%
New Water-Soluble Lemonade Powder and other goodies from Midsouth! 🍋🍃
200MG | $35 LEMONADE POWDER
3.5G | $35 CRASH GLOW
1G | $50 CHEM DE LA SOUR ROSIN
400MG | $45 STRAWBERRY BANANA GUMMIES
1G | $45 PEACHY MOON 510 CART
🦍🍃 CHRISTMAS CAME EARLY!!!! Gorilla glue is in!!!!
7G | $80 GORILLA GLUE 21% | 2.08%
3.5G | $45 TRUFFLE CAKE 24% | 2.4%
3.5G | $45 GAS BREATH 28.7% | 2.39%
1G DISPO | $60 FATSO OG 59.29% | 4.65%
🎅 Santa's elves are working double-time to bring you all the deals this holiday season! We're clearing out some space for the new and stack that with 30% off all meds this month, these are a steal! 🥳🎁
These cases are starting to get restocked and 74 Suns is first!
3.5G | $45
WEDDING CAKE 25.7% | 2.36%
BANJO 24.9% | 1.88%
7(.5G) PREROLL PACK | $35
($40) CHILL GORILLA 29% | 1.73%
PURPLE PUNCH 20.6% | 1.05%
RUNTZ 22.3% | 1.02%
FATSO OG 23.6% | .89%
FRESH BLUEBERRY TRAINMAC! 22.29% | 2.49%
Fresh Blueberry Muffins anyone?? 🫐🔥
3.5G | $45
BLUEBERRY MUFFINS 27.4% | 2.51%
VANILLA FROSTING 29.5% | 2.78%
NEW BRAND IN THE HOUSE! 🍯🐝🍃
1G 510s | $45
FIRST CLASS FUNK 58.1% | 4.27%
PB COOKIES 54.02% | 3.89%
1G DISPOSABLES | $55
CREAM BRULEE 56.65% | 4.49%
CALIFORNIA COOKIES 53.76% | 5.05%
CHEM COOKIES 55.7% | 5.97%